Total transparency. Know your profit potential before joining.
Bank admin fees are deducted directly from the balance. Agents get automatic cashback.
| Transaction Type | Bank Admin Fee | Agent Cashback | Suggested Fee to Customer |
|---|---|---|---|
| Cash Withdrawal (All Banks) | Rp 6.500 | ± Rp 2.000 | Rp 5.000 - Rp 10.000 |
| Interbank Transfer | Rp 6.500 | ± Rp 2.000 | Rp 5.000 - Rp 10.000 |
| Check Balance | Rp 4.000 | ± Rp 1.500 | Rp 3.000 - Rp 5.000 |
| E-Wallet Top Up | Rp 1.000 | Varies | Rp 2.000 - Rp 3.000 |
| Social Aid (PKH/KIP) | Rp 6.500 | ± Rp 2.000 | Rp 10.000 - Rp 20.000 |
Customer wants to withdraw Rp 500,000. Agent sets a service fee of Rp 7,000 paid in cash.
Customer wants to withdraw Social Aid. Agent inputs Rp 515,000 (Principal 500k + Service 15k). Agent hands over Rp 500,000.